| No | Name | Subject | Supervisor | |||
|
1 |
Juliana Johari |
Micropumps for bioMEMS application |
Prof. Dato' Dr. Burhanuddin Yeop Majlis |
|||
| 2 | Abrar Ismardi | Synthesis and characterization of Indium doped ZnO nanowires for gas sensing application | Assoc. Prof. Dr. Dee Chang Fu | |||
| 3 | Rosminazuin Abd. Rahim | MEMS glucose sensor | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 4 | Nadzril Sulaiman | MEMS flux gate magnetometer for low magnetic field sensing | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 5 | Gandi Sugandi | MEMS microspeaker | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 6 | Alireza Bahadorrimerr | Lab on Chip for immunity desease detection | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 7 | Mohd. H.S. Alrashdan | MEMS microgenerator :design and fabrication | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 8 | Jafar Alvankarian | MEMS shear stress sensor | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 9 | Norihan Abdul Hamid | MEMS thermal actuated Micro-pump | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 10 | Mohd. Zayed Ahmed Abo Al Keshek | MEMS magnetometer | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 11 | Benyamin Davaji | BioMEMS for stem cell isolation | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 12 | Umi Kalsum Bt. Abidin | High Gradient Magnetic Field Device for Bioparticles Separation | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 13 | Marianah Bt. Masrie | MEMs Bioparticles Detection with Intergrated Optical Transducer for LOC Applications | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 14 | Mohammad Ramzan Buyong | Dielectrophoretic Biochip for Biological Particle Characterization Tools | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 15 | Norazreen Abd. Aziz | Bioparticles separation in microfluidics using surface acoustic waves | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 16 | Mohammad Mahdi Vakilian | Lab-on-chip | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 17 | Noraini Marsi | Silicon carbide | Prof. Dato' Dr. Burhanuddin Yeop Majlis | |||
| 18 | Tiong Teck Yaw | Development of nanowires based field-effect transistor for chemical & biosensor application | Assoc. Prof. Dr. Dee Chang Fu | |||
| 19 | Siti Zaleha Mat Diah | Applied Biomimetics Development of a New Generation of MEMS for Enhancing Human Sensory Perception | Prof. Dr. Ille C.Gebeshuber | |||
| 20 | Salmah Karman | Biomimetics Development of a New Generation of MEMS in Enhancing the human sensory | Prof. Dr. Ille C.Gebeshuber | |||
| 21 | Yazan Samir Kasim | VLSI design and implementation of very high speed FFT | Prof. Dr. Masuri Othman | |||
| 22 | Mohammad Shaharia Bhuyan | Design of MEMS based energy harvester for low power electronics devices | Assoc. Prof. Dr. Shabiul Islam | |||
| 23 | Abdullatif Mohammed Abdullah Alsharjabi | Two core optical amplifier EDFA in the optical transmission system |
Prof. Dr. Sahbudin Shaari | |||
| 24 | Abang Annuar Ehsan | Variable ratio plastic optical fiber (POF) Y-branch coupler | Prof. Dr. Sahbudin Shaari | |||
| 25 | Hesham Abdullah A. Bakarman | SCM/WDM Technology for Broadband Access Networks | Prof. Dr. Sahbudin Shaari | |||
| 26 | Hazura bt. Haroon | Nanophotonics device by using optical near field | Prof. Dr. Sahbudin Shaari | |||
| 27 | Mardiana bt. Bidin | Study on the effect of voltage and current on active microring | Prof. Dr. Sahbudin Shaari | |||
| 28 | Hanim bt. Abdul Razak | Current injection in optical Mach Zehnder optical modulator | Prof. Dr. Sahbudin Shaari | |||
| 29 | Affa Rozana Abdul Rashid | Photoconductivity studies on ZnO/TiO2 nanocrystals | Prof. Dr. Sahbudin Shaari | |||
| 30 | Wan Maisarah Mukhtar | Fabrication of low loss silica nanofiber using tapering technique | Prof. Dr. Sahbudin Shaari | |||
| 31 | Isaac A. M. Ashour | Hybrid SAC/OCDMA and WDM System for Enhancing the Security | Prof. Dr. Sahbudin Shaari | |||
| 32 | Afifah Maheran binti Abdul Hamid | Study and Modelling of High-k Material for Gate of 22nm CMOS device | Dr. P. Susthitha Menon | |||
| 33 | Selmani Sofiane | Simulation Emission in SiO2 Doped Er/Yb Coated with Gold for Coherent Spherical Wave Light Source | Prof. Dr. Sahbudin Shaari | |||
| 34 | Zainudin Kornain | A comparison study on bond landing force between copper and gold wirebonds for package interconnect | Assoc. Prof. Dr. Azman Jalar | |||
| 35 | Fuaida Harun | Low loss silica nanofiber using tapering technique | Assoc. Prof. Dr. Azman Jalar | |||
| 36 | Muhammad Nubli bin Zulkifli | Nanoindentation approach in evaluation of wirebonding interconnection | Assoc. Prof. Dr. Azman Jalar | |||
| 37 | Wan Yusmawati Wan Yusoff | Kebolehtahanan dan keboleh harapan bahan penyambung pakej mikroelektronik terhadap keadaan ekstrim mekanik dan radiasi | Assoc. Prof. Dr. Azman Jalar | |||
| 38 | Izhan Bin Abdullah | 4H-SIC Wafer Characterizeation For Schottky Barrier Diode in Radiation Detector | Assoc. Prof. Dr. Azman Jalar | |||
| 39 | Hazian Mamat | Kebolehtahanan penderia pH | Assoc. Prof. Dr. Azman Jalar | |||
| 40 | Nur Azida Che Lah | High temperature oxidation of welded aluminium alloy | Assoc. Prof. Dr. Azman Jalar | |||
| 41 | Vivi Fauzia | Fabrication of organic solar cell using inkjet printer | Prof. Dr. Muhamad Mat Salleh | |||
| 42 | Marlia Morsin | Transistor organik | Prof. Dr. Muhamad Mat Salleh | |||
| 43 | Norhayati Abu Bakar | Development of Optical Raman Sensor for Detection of Carcinoembryonic Antigen using Gold Nanotripod Thin Film | Prof. Dr. Muhamad Mat Salleh | |||
| 44 | Siti Salwa Binti Zainal Abidin | Bulk Heterostucture Organic Solar Cell of Blended P3HT, PCBM and Chlorophyll Fabricated Using Inkjet Printing Technique | Prof. Dr. Muhamad Mat Salleh |











